Course No. Links to Expanded Course Description (if available).
Course | CRN | Instructor | Time | Location |
1-1 | 60424 | Sims, Mikenna | MW 8:00-9:50 | 108 Hoagland Hall |
Academic Literacies | ||||
1-2 | 60425 | Ringo, Heather | MW 8:00-9:50 | Remote Instruction |
Academic Literacies | ||||
1-3 | 60426 | Butt, Sumaria | TR 4:10-6:00 | 229 Wellman Hall |
Academic Literacies | ||||
1-4 | 60427 | Harrington-Dummit, Delanie | MW 10:00-11:50 | 261 Olson Hall |
Academic Literacies | ||||
1-5 | 60428 | Thakur, Himali | MW 10:00-11:50 | 1001 Shrem Museum of Art |
Academic Literacies | ||||
1-6 | 60429 | Redovian, Mikhaila | MW 2:10-4:00 | 192 Young Hall |
Academic Literacies | ||||
1-7 | 60430 | Hegarty, George | MW 12:10-2:00 | 7 Wellman Hall |
Academic Literacies | ||||
1-8 | 60431 | Bindas, Ava | MW 2:10-4:00 | 101 Olson Hall |
Academic Literacies | ||||
1-9 | 60432 | Hsiao, Alison | MW 2:10-4:00 | 205 Wellman Hall |
Academic Literacies | ||||
1-10 | 60433 | Corujo, Abraham | TR 5:10-7:00 | 127 Wellman Hall |
Academic Literacies | ||||
1-11 | 60434 | Dumont, Leslie | MW 12:10-2:00 | 148 Physics Building |
Academic Literacies | ||||
1-12 | 60435 | Gudino, Mo | TR 8:00-9:50 | 148 Physics Building |
Academic Literacies | ||||
1-13 | 60436 | Coughlin, TP | MW 8:00-9:50 | 201 Wellman Hall |
Academic Literacies | ||||
1-15 | 60438 | Lin, Tom | TR 8:00-9:50 | 90 Social Science & Humanities |
Academic Literacies | ||||
1Y-1 | 60456 | Fulton, Ally | T 4:10-6:00 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-2 | 60457 | Wittstock, Stacy | T 10:00-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-3 | 60458 | Robertson, Natalie | R 10:00-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-4 | 60459 | Lombardi, Amy | T 10:00-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-5 | 60460 | Schuhmacher, Kirsten | F 10:00-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-6 | 60461 | McCandless, Tori | F 10:00-11:50 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
1Y-7 | 60462 | Sullivan, Sydney | M 12:10-2:00 | Online Learning Activity |
Academic Literacies (Hybird Version) | ||||
7-1 | 60463 | Elias, Julian | MW 8:00-9:50 | 151 Olson Hall |
Reading & Writing | ||||
7-2 | 60464 | Elias, Julian | WF 2:10-4:00 | 2020 Sciences Lab Building |
Reading & Writing | ||||
7-3 | 60465 | Mitchell, Rebecca | TR 8:00-9:50 | 244 Olson Hall |
Reading & Writing | ||||
7-4 | 60466 | Demchuk, Dana | TR 6:10-8:00 | 1 Olson Hall |
Reading & Writing | ||||
7-5 | 60467 | Caslin, Kate | MW 8:00-9:50 | 27 Olson Hall |
Reading & Writing | ||||
7-6 | 60468 | Gossett, Katherine | MW 7:10-9:00 | 129 Wellman Hall |
Reading & Writing | ||||
7-7 | 60469 | Heid, Tyler | TR 6:10-8:00 | Remote Instruction |
Reading & Writing | ||||
7-8 | 60470 | Rabie, Brigitte | MW 2:10-4:00 | 1283 The Grove (Surge III) |
Reading & Writing | ||||
7-9 | 60471 | Caslin, Kate | MW 4:10-6:00 | 70 Social Science & Humanities |
Reading & Writing | ||||
7-10 | 60472 | Collins, Daina | MW 6:10-8:00 | 21 Olson Hall |
Reading & Writing | ||||
7-11 | 60473 | Azevedo, Jillian | Remote-Asynchronous | |
Reading & Writing | ||||
7-12 | 61637 | Demchuk, Dana | TR 2:10-4:00 | 159 Olson Hall |
Reading & Writing | ||||
7-13 | 61638 | Mitchell, Rebecca | MW 2:10-4:00 | 70 Social Science & Humanities |
Reading & Writing | ||||
7-14 | 61639 | Rabie, Brigitte | MW 8:00-9:50 | 21 Olson Hall |
Reading & Writing | ||||
7-15 | 61640 | I-Tremblay, Erika | TR 8:00-9:50 | 2020 Sciences Lab Building |
Reading & Writing | ||||
7-16 | 61848 | Collins, Daina | MW 4:10-6:00 | 244 Olson Hall |
Reading & Writing |